Recent form
Results
Upcoming fixtures
Competition Context
Championship • Season 2026/27
Last updated: 10/17/2026, 04:07 PM
Data awaiting new synchronization.
| Comparison | ||
|---|---|---|
| Position | 16º | 10º |
| Played | 11 | 11 |
| Points | 14 | 15 |
| Wins | 4 | 4 |
| Draws | 2 | 3 |
| Losses | 5 | 4 |
| Goals scored | 12 | 17 |
| Goals conceded | 15 | 16 |
| Goal difference | −3 | +1 |
| Form | LLDWL | LWWDW |
Home performance × Away performance
Bristol City FC · Home
Blackburn Rovers FC · Away
Bristol City FC
- Won 2 of the last 5 matches.
Avg. scored: 1.33 · Avg. conceded: 1.44
- Is 9 points behind the leader.
- Is 8 points below the Automatic promotion zone.
- Is 6 points below the Promotion playoff zone.
- Has a 6-point cushion over the Relegation zone.
Blackburn Rovers FC
- Won 2 of the last 5 matches.
- Unbeaten in the last 3 matches.
- Scored in 5 consecutive matches.
- Conceded in the last 5 matches.
Avg. scored: 1.56 · Avg. conceded: 1.44
- Is 8 points behind the leader.
- Is 7 points below the Automatic promotion zone.
- Is 5 points below the Promotion playoff zone.
- Has a 7-point cushion over the Relegation zone.
Impact of this match
If the home team wins
- Bristol City FC could move to position 10.
- Blackburn Rovers FC could move to position 11.
If it's a draw
- Bristol City FC could move to position 13.
No relevant zone change in this scenario.
If the away team wins
No relevant zone change in this scenario.
- Blackburn Rovers FC could move to position 8.
The exact impact depends on the round's other results.
Contextual mini table
Prediction temporarily unavailable.
No previous meetings found.
View full Head to HeadChampionship
England · 2nd Division · Season 2026/27
Updated after round 11 · Last update: 17/10/2026, 13:07
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 16 | 8 | +8 | 23 | LWWWW | |
| 2 | 11 | 6 | 4 | 1 | 30 | 12 | +18 | 22 | WWDDW | |
| 3 | 11 | 6 | 4 | 1 | 22 | 16 | +6 | 22 | DWWDD | |
| 4 | 11 | 6 | 3 | 2 | 21 | 10 | +11 | 21 | DWWLW | |
| 5 | 11 | 5 | 5 | 1 | 20 | 11 | +9 | 20 | WWWDW | |
| 6 | 11 | 6 | 2 | 3 | 15 | 12 | +3 | 20 | WWLLD | |
| 7 | 11 | 6 | 1 | 4 | 18 | 16 | +2 | 19 | WLWWW | |
| 8 | 10 | 5 | 2 | 3 | 18 | 15 | +3 | 17 | WLLWW | |
| 9 | 11 | 4 | 5 | 2 | 15 | 12 | +3 | 17 | LWDDD | |
| 10 | 11 | 4 | 3 | 4 | 17 | 16 | +1 | 15 | LWWDW | |
| 11 | 11 | 4 | 3 | 4 | 15 | 14 | +1 | 15 | WLWLL | |
| 12 | 11 | 4 | 3 | 4 | 18 | 18 | 0 | 15 | DLWDD | |
| 13 | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 | WWLDD | |
| 14 | 11 | 3 | 5 | 3 | 15 | 16 | -1 | 14 | WLDWL | |
| 15 | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 | DWLWW | |
| 16 | 11 | 4 | 2 | 5 | 12 | 15 | -3 | 14 | LLDWL | |
| 17 | 11 | 3 | 5 | 3 | 10 | 15 | -5 | 14 | LDDLD | |
| 18 | 11 | 3 | 3 | 5 | 9 | 19 | -10 | 12 | DLLLW | |
| 19 | 11 | 2 | 5 | 4 | 18 | 17 | +1 | 11 | DWLWL | |
| 20 | 11 | 3 | 2 | 6 | 10 | 19 | -9 | 11 | WLLLL | |
| 21 | 11 | 3 | 0 | 8 | 17 | 21 | -4 | 9 | LLLLL | |
| 22 | 11 | 1 | 5 | 5 | 16 | 21 | -5 | 8 | LDWDL | |
| 23 | 11 | 1 | 3 | 7 | 9 | 20 | -11 | 6 | LLDDL | |
| 24 | 11 | 1 | 1 | 9 | 9 | 24 | -15 | 4 | LLLDL |
