Recent form
Results
Upcoming fixtures
Competition Context
Ligue 1 • Season 2026/27
Last updated: 10/18/2026, 11:47 PM
Data awaiting new synchronization.
| Comparison | ||
|---|---|---|
| Position | 9º | 3º |
| Played | 7 | 7 |
| Points | 9 | 14 |
| Wins | 3 | 4 |
| Draws | 0 | 2 |
| Losses | 4 | 1 |
| Goals scored | 14 | 12 |
| Goals conceded | 10 | 7 |
| Goal difference | +4 | +5 |
| Form | WWLLL | WLWDW |
Home performance × Away performance
Olympique de Marseille · Home
Paris FC · Away
Olympique de Marseille
Last 2 matches
- Not enough matches yet to calculate this trend.
Avg. scored: 2.00 · Avg. conceded: 1.00
- Is 5 points behind the leader.
- Is 5 points below the Champions League zone.
- Has a 3-point cushion over the Relegation playoff zone.
- Has a 5-point cushion over the Relegation zone.
Paris FC
Last 2 matches
- Not enough matches yet to calculate this trend.
Avg. scored: 1.50 · Avg. conceded: 0.00
- Tied on points with the leader; position depends on tiebreak criteria.
- Currently holds a Champions League position.
- Has a 8-point cushion over the Relegation playoff zone.
- Has a 10-point cushion over the Relegation zone.
Impact of this match
If the home team wins
- Olympique de Marseille could move to position 7.
No relevant zone change in this scenario.
If it's a draw
- Olympique de Marseille could move to position 8.
- Paris FC could provisionally take the lead.
If the away team wins
No relevant zone change in this scenario.
- Paris FC could provisionally take the lead.
The exact impact depends on the round's other results.
Contextual mini table
Prediction temporarily unavailable.
No previous meetings found.
View full Head to HeadLigue 1
France · 1st Division · Season 2026/27
Updated after round 7 · Last update: 18/10/2026, 20:47
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 13 | 5 | +8 | 14 | WLWDW | |
| 2 | 7 | 4 | 2 | 1 | 14 | 9 | +5 | 14 | WWWWL | |
| 3 | 7 | 4 | 2 | 1 | 12 | 7 | +5 | 14 | WLWDW | |
| 4 | 7 | 4 | 2 | 1 | 10 | 5 | +5 | 14 | DWLWW | |
| 5 | 7 | 4 | 2 | 1 | 10 | 6 | +4 | 14 | LDWDW | |
| 6 | 7 | 4 | 1 | 2 | 15 | 14 | +1 | 13 | LWLWW | |
| 7 | 7 | 3 | 2 | 2 | 7 | 6 | +1 | 11 | WWLDW | |
| 8 | 7 | 3 | 1 | 3 | 14 | 11 | +3 | 10 | WWLDL | |
| 9 | 7 | 3 | 0 | 4 | 14 | 10 | +4 | 9 | WWLLL | |
| 10 | 7 | 2 | 3 | 2 | 13 | 10 | +3 | 9 | DWLLW | |
| 11 | 7 | 2 | 3 | 2 | 12 | 11 | +1 | 9 | WDWDL | |
| 12 | 7 | 3 | 0 | 4 | 11 | 17 | -6 | 9 | WLWWL | |
| 13 | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | LWWLD | |
| 14 | 7 | 2 | 1 | 4 | 12 | 15 | -3 | 7 | LLLDW | |
| 15 | 7 | 2 | 1 | 4 | 9 | 15 | -6 | 7 | LLWDL | |
| 16 | 7 | 1 | 3 | 3 | 10 | 15 | -5 | 6 | LLWDD | |
| 17 | 7 | 1 | 1 | 5 | 5 | 16 | -11 | 4 | LLLLL | |
| 18 | 7 | 0 | 2 | 5 | 5 | 11 | -6 | 2 | LLLDL |
