Recent form
Results
Upcoming fixtures
Competition Context
Ligue 1 • Season 2026/27
Last updated: 10/18/2026, 11:47 PM
Data awaiting new synchronization.
| Comparison | ||
|---|---|---|
| Position | 8º | 7º |
| Played | 7 | 7 |
| Points | 10 | 11 |
| Wins | 3 | 3 |
| Draws | 1 | 2 |
| Losses | 3 | 2 |
| Goals scored | 14 | 7 |
| Goals conceded | 11 | 6 |
| Goal difference | +3 | +1 |
| Form | WWLDL | WWLDW |
Home performance × Away performance
Racing Club de Lens · Home
FC Lorient · Away
Racing Club de Lens
Last 2 matches
- Not enough matches yet to calculate this trend.
Avg. scored: 3.00 · Avg. conceded: 2.00
- Is 4 points behind the leader.
- Is 4 points below the Champions League zone.
- Has a 4-point cushion over the Relegation playoff zone.
- Has a 6-point cushion over the Relegation zone.
FC Lorient
Last 2 matches
- Not enough matches yet to calculate this trend.
Avg. scored: 0.50 · Avg. conceded: 1.00
- Is 3 points behind the leader.
- Is 3 points below the Champions League zone.
- Has a 5-point cushion over the Relegation playoff zone.
- Has a 7-point cushion over the Relegation zone.
Impact of this match
If the home team wins
- Racing Club de Lens could move to position 6.
- FC Lorient could move to position 8.
If it's a draw
No relevant zone change in this scenario.
No relevant zone change in this scenario.
If the away team wins
No relevant zone change in this scenario.
- FC Lorient could move to position 6.
The exact impact depends on the round's other results.
Contextual mini table
Prediction temporarily unavailable.
No previous meetings found.
View full Head to HeadLigue 1
France · 1st Division · Season 2026/27
Updated after round 7 · Last update: 18/10/2026, 20:47
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 13 | 5 | +8 | 14 | WLWDW | |
| 2 | 7 | 4 | 2 | 1 | 14 | 9 | +5 | 14 | WWWWL | |
| 3 | 7 | 4 | 2 | 1 | 12 | 7 | +5 | 14 | WLWDW | |
| 4 | 7 | 4 | 2 | 1 | 10 | 5 | +5 | 14 | DWLWW | |
| 5 | 7 | 4 | 2 | 1 | 10 | 6 | +4 | 14 | LDWDW | |
| 6 | 7 | 4 | 1 | 2 | 15 | 14 | +1 | 13 | LWLWW | |
| 7 | 7 | 3 | 2 | 2 | 7 | 6 | +1 | 11 | WWLDW | |
| 8 | 7 | 3 | 1 | 3 | 14 | 11 | +3 | 10 | WWLDL | |
| 9 | 7 | 3 | 0 | 4 | 14 | 10 | +4 | 9 | WWLLL | |
| 10 | 7 | 2 | 3 | 2 | 13 | 10 | +3 | 9 | DWLLW | |
| 11 | 7 | 2 | 3 | 2 | 12 | 11 | +1 | 9 | WDWDL | |
| 12 | 7 | 3 | 0 | 4 | 11 | 17 | -6 | 9 | WLWWL | |
| 13 | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | LWWLD | |
| 14 | 7 | 2 | 1 | 4 | 12 | 15 | -3 | 7 | LLLDW | |
| 15 | 7 | 2 | 1 | 4 | 9 | 15 | -6 | 7 | LLWDL | |
| 16 | 7 | 1 | 3 | 3 | 10 | 15 | -5 | 6 | LLWDD | |
| 17 | 7 | 1 | 1 | 5 | 5 | 16 | -11 | 4 | LLLLL | |
| 18 | 7 | 0 | 2 | 5 | 5 | 11 | -6 | 2 | LLLDL |
