Recent form
Results
Upcoming fixtures
Competition Context
Bundesliga • Season 2026/27
Last updated: 10/18/2026, 11:47 PM
Data awaiting new synchronization.
| Comparison | ||
|---|---|---|
| Position | 2º | 16º |
| Played | 6 | 6 |
| Points | 14 | 5 |
| Wins | 4 | 1 |
| Draws | 2 | 2 |
| Losses | 0 | 3 |
| Goals scored | 11 | 5 |
| Goals conceded | 4 | 9 |
| Goal difference | +7 | −4 |
| Form | DDWWW | DLWLL |
Home performance × Away performance
Borussia Dortmund · Home
SC Paderborn 07 · Away
Borussia Dortmund
Last 2 matches
- Not enough matches yet to calculate this trend.
Avg. scored: 2.50 · Avg. conceded: 1.00
- Tied on points with the leader; position depends on tiebreak criteria.
- Currently holds a Champions League position.
- Has a 9-point cushion over the Relegation playoff zone.
- Has a 9-point cushion over the Relegation zone.
SC Paderborn 07
Last 2 matches
- Not enough matches yet to calculate this trend.
Avg. scored: 0.00 · Avg. conceded: 0.50
- Is 9 points behind the leader.
- Is 8 points below the Champions League zone.
- Currently holds a Relegation playoff position.
- Tied on points with the edge of the Relegation zone; position depends on tiebreak criteria.
Impact of this match
If the home team wins
- Borussia Dortmund could provisionally take the lead.
No relevant zone change in this scenario.
If it's a draw
- Borussia Dortmund could provisionally take the lead.
- SC Paderborn 07 could provisionally leave the Relegation playoff zone.
If the away team wins
No relevant zone change in this scenario.
- SC Paderborn 07 could provisionally leave the Relegation playoff zone.
The exact impact depends on the round's other results.
Contextual mini table
Prediction temporarily unavailable.
No previous meetings found.
View full Head to HeadBundesliga
Germany · 1st Division · Season 2026/27
Updated after round 6 · Last update: 18/10/2026, 20:47
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 22 | 5 | +17 | 14 | WDWWD | |
| 2 | 6 | 4 | 2 | 0 | 11 | 4 | +7 | 14 | DDWWW | |
| 3 | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 | LWDWW | |
| 4 | 6 | 4 | 1 | 1 | 16 | 9 | +7 | 13 | WWWDW | |
| 5 | 6 | 3 | 1 | 2 | 14 | 10 | +4 | 10 | WLWLW | |
| 6 | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | WLDLW | |
| 7 | 6 | 3 | 0 | 3 | 16 | 11 | +5 | 9 | LWLWL | |
| 8 | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 | DDWDW | |
| 9 | 6 | 3 | 0 | 3 | 6 | 15 | -9 | 9 | WWWLL | |
| 10 | 6 | 2 | 2 | 2 | 16 | 12 | +4 | 8 | LDLDW | |
| 11 | 6 | 2 | 2 | 2 | 10 | 16 | -6 | 8 | WLDWL | |
| 12 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | LWLDL | |
| 13 | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 | LWLLW | |
| 14 | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 | WLLWL | |
| 15 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | LLDWD | |
| 16 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 | DLWLL | |
| 17 | 6 | 1 | 2 | 3 | 5 | 17 | -12 | 5 | DWLLL | |
| 18 | 6 | 0 | 0 | 6 | 8 | 20 | -12 | 0 | LLLLL |
